Here are the average nutrition facts and daily values for one 5-ounce slice of meatloaf made using ground beef:
Amount | % Daily Value | |
Calories | 280 | – |
Total Fat | 15 g | 19% |
Saturated Fat | 5.5 g | 28% |
Cholesterol | 104 mg | 35% |
Sodium | 588 mg | 26% |
Total Carbohydrates | 10 g | 4% |
Dietary Fiber | 0.6 g | 2% |
Sugar | 2.6 g | 2% |
Protein | 24 g | 48% |
Vitamin D | 0.1 mcg | 0% |
Calcium | 91 mg | 7% |
Iron | 2.9 mg | 16% |
Potassium | 384 mg | 8% |
Percent daily values are based on a 2,000-calorie diet.
Note that this info varies depending on your exact recipe.
Here are the average nutrition facts and daily values for one 5-ounce slice of meatloaf made using ground turkey:
Amount | % Daily Value | |
Calories | 242 | – |
Total Fat | 10 g | 13% |
Saturated Fat | 2.7 g | 14% |
Cholesterol | 113 mg | 38% |
Sodium | 630 mg | 27% |
Total Carbohydrates | 11 g | 4% |
Dietary Fiber | 0.8 g | 3% |
Sugar | 3 g | 2% |
Protein | 26 g | 52% |
Vitamin D | 0.4 mcg | 2% |
Calcium | 98 mg | 8% |
Iron | 2.1 mg | 12% |
Potassium | 346 mg | 7% |
Author
Matt Morgan
Hey I’m Matt Morgan. Meatloaf was something I grew up on as a kid and was always my favorite dish. Its something that developed into a passion of mine so after years of perfecting my stable of meatloaf recipes I decided to share my passion for you to enjoy with your family!